Latest Bollywood box office report – Kaminey and Love Aaj Kal managed to stay above the water with some very decent earnings to qualify in the hit Spot, while new releases on the 11th September, 2009 like Vaada Raha, Baabarr have been a total disaster.
However, the earnings of all the movies released previously will be seriously dented with the release of “Wanted” and “Dil Bole Hadippa”. Have a look at the complete chart of bollywood box office collections for the week 11/09/09-17/09/09
|
Box Office Earnings 11/09/09-17/09/09 (Collections in Ind Rs) |
||||||
| Rank | Last Week | Film | Week | Cinemas | Total Nett Gross | Verdict |
| 1 | New | Baabarr | 1 | 375 | 1,31,00,000 | Flop |
| 2 | 4 | Life Partner | 5 | 250 | 20,74,00,000 | Below Average |
| 3 | 3 | Kaminey | 5 | 225 | 41,76,00,000 | Semi Hit |
| 4 | New | Vaada Raha | 1 | 250 | 73,00,000 | Disaster |
| 5 | 6 | Love Aaj Kal | 7 | 75 | 66,25,00,000 | Super Hit |
| 6 | 2 | Aage Se Right | 2 | 175 | 2,70,00,000 | Flop |
| 7 | 1 | Fox | 2 | 150 | 2,72,00,000 | Disaster |
| 8 | 7 | Daddy Cool | 3 | 50 | 4,14,00,000 | Flop |
| 9 | 5 | Three Love, Lies Betrayal | 2 | 50 | 66,00,000 | Disaster |
| 10 | New | Aamras | 1 | 50 | 5,00,000 | Disaster |
Chart Courtesy: boxofficeindia.com
Leave a reply